bet365 coverage
Every league and market our collector has captured bet365 prices for, computed from stored captures on each request.
Collection began . A league is current when a bet365 price for it was captured in the last 48 hours. Generated 2026-11-20T10:49:14Z.
| League | Current | Markets | Events | Latest capture (UTC) | Age |
|---|---|---|---|---|---|
| Bundesliga (US) | yes | moneyline, team_total, total | 1 | 2026-11-20T10:48:28 | 46 s |
| LaLiga (US) | yes | moneyline, team_total, total | 1 | 2026-11-20T10:48:28 | 46 s |
| LIGUE1 (US) | yes | moneyline, team_total, total | 1 | 2026-11-20T10:48:28 | 46 s |
| MLB (US) | yes | moneyline, spread, total | 1 | 2026-11-20T10:41:21 | 8 min |
| MLS (US) | yes | moneyline, team_total, total | 2 | 2026-11-20T07:52:12 | 3 h |
| NBA (US) | yes | moneyline, spread, total | 13 | 2026-11-20T10:48:24 | 50 s |
| College basketball (US) | yes | moneyline, spread, total | 11 | 2026-11-20T10:48:27 | 47 s |
| College football (US) | yes | moneyline, spread, team_total, total | 69 | 2026-11-20T10:48:25 | 49 s |
| NFL (US) | yes | moneyline, spread, total | 13 | 2026-11-20T10:44:52 | 4 min |
| NHL (US) | yes | moneyline, spread, total | 12 | 2026-11-20T07:52:08 | 3 h |
| Bundesliga | yes | anytime_goalscorer, double_chance, first_goalscorer, goal_line, last_goalscorer, match_result | 1 | 2026-11-20T10:46:07 | 3 min |
| Premier League | yes | anytime_goalscorer, double_chance, first_goalscorer, goal_line, last_goalscorer, match_result | 7 | 2026-11-20T10:04:42 | 45 min |
| Ligue 1 | yes | anytime_goalscorer, double_chance, first_goalscorer, goal_line, last_goalscorer, match_result | 1 | 2026-11-20T10:46:08 | 3 min |
| MLS | yes | anytime_goalscorer, double_chance, first_goalscorer, goal_line, last_goalscorer, match_result | 3 | 2026-11-20T10:16:45 | 32 min |
| Serie A | yes | anytime_goalscorer, double_chance, first_goalscorer, goal_line, last_goalscorer, match_result | 4 | 2026-11-20T10:04:47 | 44 min |
| Champions League | yes | anytime_goalscorer, double_chance, first_goalscorer, goal_line, last_goalscorer, match_result | 9 | 2026-11-20T10:06:06 | 43 min |
Not carried
- US player props (NFL, NBA, MLB, NHL)
- alternate lines and futures
- state-by-state bet365 prices
- in-play prices
- sports and leagues other than those listed on the coverage page
- history from before our collector started
- placing bets or reading a bet365 account
Independent. Not affiliated with, endorsed by or sponsored by bet365. Prices are bet365 prices as republished by public odds aggregators and read by our collector. Times are our own capture times in UTC: bet365 publishes no update time.